Home
Examination pattern
Lateral Entry
Seats-Distribution
Tentative Schedules
Contact Details
Notification
fwfAdministration
Minister - Higher EducationEducational Institutions
| Category | Total Number | Total Enrolment | Number of Teachers | Teacher-Student Ratio |
| Pre-Primary Schools | 373 | 30498 | - | - |
| Primary Schools | 42104 | 4080000 | 111040 | 37 |
| Elementary Schools | 12096 | 1296000 | 39814 | 34 |
| Secondary Schools | 6072 | 1031000 | 51436 | 20 |
| Senior Secondary Schools | 231 | 10500 | 7827 | 57 |
| Pre Degree /Junior Colleges | 510 | 376000 | ||
| Board of Intermediate /Secondary Education | 1 | - | - | - |
| Degree College | 524 (Arts/Sc./Com.) | 138932 (BA/BSc.BCom) | - | - |
| Engg. College | 13 | 3345 (B.E./B.Sc./B.Arch.) | - | - |
| Professional College | - | - | - | - |
| Medical College | 19 | 3120 (MBBS) | - | - |
| All University | 5 | 10807 (MA/MSc/MCom) 499 (Ph.D/D.Phill/D.Sc.) |
- | - |
| Central
University | - | - | - | - |
| State university | - | - | - | - |
| Deemed University | - | - | - | - |
| Institution of NationalImportance | - | - | - | - |
| Research Institution | - | - | - | - |
| Teacher Training College | 13 | 2028 (B.Ed. /B.T.) | - | - |
| Teacher Training School | 69 | 7200 | - | - |
| Polytechnic Institutes | 5 | 800 | - | - |
| Technical /Industrial /Arts & Craft School | 26 | 7300 | - | - |
Post your Question / Comment
THINGS TO DO
Add Your InstituteCreate Free WebsiteSearch CollegesSearch CareersAsk Questions Get AlertsPost ArticlesPost VideoBecome OurEDUCATION STREAMS
ManagementEngineeringMedicalComputers-ITLawHumanitiesAgricultureMass CommunicationCommerceScienceFinanceAnimationAlternative EducationTop Colleges RankingsIMPORTANT INSTITUTES
IIMsIITsNITsIIITsCBSECISCEUniversitiesIGNOUOther Apex BodiesDelhi University (DU)
Comments (0)