Following is the list of all the famous colleges, actively imparting Engineering skills to thousands of students in Orissa.
| S.No. | Name & Address of the Institution YOE/Status | Course(s) | Approved Intake |
| 1 | (East) National Institute of Technology & Sc. At-Anatapur, Po . Phulnakhara, Dist.-Khurda, Orissa - 754 001 2001 / Private (AICTE Approved) | B.E / B.Tech :Computer Science & Engg. Information Technology Electronics & Telecomm. Engg. Electrical Engg. Mechanical Engg. | 60 60 60 60 30 |
| 2 | Ajay Binay Institute of Technology, Piloo Modi,C-12, Industrial Area, Badambadi, Khapuria, Cuttack - 753012, Orissa 1998 / Private (AICTE Approved) | B.E / B.Tech :Electronics & Telecomm. Engg. Computer Sc. Engineering Electrical Engineering Mechanical Engineering | 60 60 60 60 |
| 3 | Balasore College of Engg. & Tech. Balasore Sadar Seragarh-756060, Balasore 2001 / Private (AICTE Approved) | B.E / B.Tech :Electronics & Instru. Engg. Electronics & Telecomm. Engg. Computer Science & Engg. Information Technology | 60 60 60 60 |
| 4 | Bhadrak Instt. of Engg. & Tech. Barapada, Bhadrak, Orissa - 756 113 1997 / Private (AICTE Approved) | B.E / B.Tech : Computer Science Engineering Electronics & Telecomm. Engg. Electrical Engineering Mechanical Engineering Information Technology Civil Engg | 60 45 45 45 30 45 |
| 5 | B.E / B.Tech : C.V. Raman College of Engineering Bidyanagar, Mohura Bhubaneswar-752054, Khurda 1997 / Private (AICTE Approved) | B.E / B.Tech : Mechanical Engineering Computer Science & Engineering Electronics & Telecomm. Engg Information Technology Electrical Engg Marine Engg
M.E / M.Tech :Mechatronics Heat Power Engineering | 120 120 120 60 60 40
18 18 |
| 6 | College of Engg . & Tech, Orissa University of Agriculture & Technology, Bhubaneswar , Orissa - 751 003 1994 / University (AICTE Approved) | B.E / B.Tech : Electrical Engineering Civil Engg Mechanical Engineering Instrum. & Electronics Computer Sc. & Engineering Information Technology
M.E / M.Tech :Structural Engg Computer Science & Information Tech Industtrial Engg & Management | 45 30 45 30 60 60
18 13
18 |
|
| 7 | College of Engineering Unit - I, Sector - B Chandaka Nucleus Industrial Complex Bhubaneswar-751024, Khurda 1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Information Technology Electronics & Telecomm. Engg Electrical & Electronics Engg Mechanical Engg Civil Engineering | 60 30 90 90 90 60 |
| 8 | Dhaneshwar Rath Instt. of Engg. & Mgt. Studies, (DRIEMS) At/Po Kairapari,Kotsahi Tangi, Dist. Cuttack Orissa 1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics & Telecomm. Engg Electrical Engineering Information Technology App. Electronics & Instrum. Engg | 90 120 90 40 60 |
| 9 | Gandhi Institute For Technological Advancement Bada Raghunathpur P.O. Madanpur Bhubaneswar Orissa 2004 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg. Electronics & Comm Engg Electrical & Electronics Engg Electrical Engg | 60 60 60 60 |
| 10 | Gandhi Institute of Engg. & Tech., Kharling Post, Gobriguda Gunupur- 765022, Rayagada 1997 / Private (AICTE Approved) | B.E / B.Tech : Mechanical Engineering App. Electronics & Instrum. Engg. Computer Science & Engineering Chemical Engineering Information Technology Electronics & Comm. Engineering Bio Technology
M.E / M.Tech :Networks Industrial Engineering | 90 90 90 40 30 90 30
18 18 |
| 11 | Ghanshyam Hemalata Inst of Tech & Management Raisanada Jena Vihar Chhaitana-761007, Puri, Orissa 1997 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics Engg. Electrical Engineering Mechanical Engineering Information Technology | 60 60 60 60 60 |
| 12 | Gopal Krishna College of Engineering & Technology Iem, Gourahari College of Engg & Tech Jeypore - 764 005, Orissa. 1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electrical Engineering Civil Engg Information Technology Electronics & Comm Engg | 31 31 45 30 43 |
| 13 | Indira Gandhi Institute of Tech. Sarang (Parjang), Dist, Dhenkanal, P.O. Talcher, P.B. No.3, Dhenkanal - 759 146. 1982 / Government (AICTE Approved) | B.E / B.Tech : Civil Engg Mechanical Engineering Electrical Engineering Chemical Engineering Metallurgical Engineering
M.E / M.Tech :Environmental Sc & Engg Industrial Power Control & Drives | 30 45 45 30 30
13 13 |
| 14 | Institute of Tech. Edu . & Research Jagmohan Nagar, Jagamara, Khandagiri, Distt.Khurda 1998 / Private (AICTE Approved) | B.E / B.Tech : Electrical Engineering Electronics & Telecomm. Engg Computer Science & Engineering Mechanical Engineering Information Technology App. Electronics & Instrum. Engg
M.E / M.Tech :Computer Sc. & Engineering) Electronics & Tele Communication Engineering Electrical Engineering Mechanical Engineering | 120 120 120 90 30 60
18 18
18 18 |
| 15 | Institute of Textile Technology Chowdwar, Cuttack - 754 025, Orissa. 1983 / Government (AICTE Approved) | B.E / B.Tech : Textile Engineering Fashion Technology | 40 30 |
| 16 | Instt. of Advance Computer & Res. Prajukti Vihar Rayagada--765002 Orissa 2001 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg. Information Technology Electronics & Comm. Engg. Mechenical Engg. Civil Engg. Electrical & Electrical Engg. | 60 30 90 90 60 60 |
| 17 | Jagannath Institute of Engg. & Tech., Jagatpur Industrial Estate, P.O. Jagatpur, Distt - Cuttack 1996 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Mechanical Engineering Electronics & Telecomm. Engg Information Technology | 60 60 60 30 |
| 18 | Jagannath Instt For Tech. & Management Gusani Block Parlakhemundi - 761 211, Gajapati Orissa. 1997 / Private (AICTE Approved) | B.E / B.Tech : Electrical & Electronics Engg. Mechanical Engineering Chemical Engineering Computer Science & Engineering Electronics & Communication Electronics & Instrum. Information Technology | 60 60 60 60 60 60 60 |
| 19 | Kalinga Institute of Industrial Technology At/P.O: Kiit, Patia Bhubaneswar- 751024 Khurda, Orissa 1997 / Deemed University (AICTE Approved) | B.E / B.Tech : Mechanical Engineering Electrical Engineering Computer Science & Engineering Civil Engg Electronics & Telecomm. Engg. Information Technology
M.E / M.Tech :Me (Computer Sc.) Me (Power Electronics & Drive) | 60 60 120 40 90 90
18 18 |
| 20 | Konark Inst of Sci & Tech Sandhapur Jatni Dist Khurda Bhubaneswar 2002 / Private (AICTE Approved) | B.E / B.Tech :Electrical Engg Computer Sci & Engg Electronics & Comm Engg App. Electronics & Instru. Engg. | 90 60 90 60 |
| 21 | Koustuv Institute of Self Domain Chandaka Nucleous Complex, Sector - B, Patia, Bhubaneswar - 751 024 2001 / Private (AICTE Approved) | B.E / B.Tech : Electrical Engineering Electronics & Telecomm. Engg. Computer Science & Engg. App. Electronics & Instrum. Engg Electrical & Electronics Engg. | 60 120 120 30 60 |
| 22 | Krupajala Engineering College , Pubasasan, Kausalyaganga Bhubaneshwar-751002, Khurda 1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics & Telecomm. Engg Mechanical Engineering Electrical Engineering Information Technology App. Electronics & Instrum. Engg | 60 120 90 90 20 40 |
| 23 | Mahavir Institute of Engg. & Tech., Mahavir Nagar, Gangapara, Bhubaneswar -751015 Orissa 2001 / Private (AICTE Approved) | B.E / B.Tech :Computer Science & Engg Information Technology Electronics & Telecomm. Engg. | 54 54 54 |
| 24 | Majhighariani Institute of Tech. & Science (Mits) Bhujabal, Kolnara-765001 Dist. - Rayagada, Orissa - 765001
Ph/Fax: 06856-233146 1999
Email: admission@mitscollege.ac.in
Website: www.mitscollege.ac.in
1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics & Comm. Engineering Mechanical Engineering Information Technology Bio Technology Electrical & Electonics Engg
M-Tech Computer Science Electronics Inf System
| 90 90 60 40 40 60 32 32 |
| 25 | National Institute of Science & Tech Palur Hills Berhampur- 761007 Ganjam,Orissa 1996 / Private (AICTE Approved) | B.E / B.Tech :Computer Science & Engg Electronics & Comm. Engg. Electrical & Electronics Engg. Electronics & Instru Engg Information Technology
M.E / M.Tech :Me (Electronics & Communication Engg.) | 120 120 60 60 90
18 |
| 26 | N.M. Institute of Engg & Tech Sijua, Post: Patrapada, Khandagiri, Bhubaneswar Orissa 2004/ Private
(AICTE Approved) | B.E / B.Tech :Electronics & Comm Engg. Electrical & Electronics Engg. Mechanical Engg. Instrum. & Control Engg. | 60 60 60 60 |
| 27 | Orissa Engg. College, Nabajyoti Vihar, Nijigarh Kurki Bhubaneswar-751 007. Orissa 1986 / Private (AICTE Approved) | B.E / B.Tech : Computer Science Electronics & Telecomm Engg Civil Engg Mechanical Engineering Electrical Engineering Information Technology | 90 90 60 90 90 60 |
| 28 | Orissa School of Mining Engg. Keonjhargarh,Distt. Keonjhar - 758 001, Orissa. 1995 / Government (AICTE Approved) | B.E / B.Tech : Mining Engineering Electrical Engineering Mechanical Engineering | 30 30 30 |
| 29 | Padmanava College of Engineering Village - Kuarmunda,Sector-4 Rourkela - 769002 Dist. Sundergarh, Orissa. 1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics & Telecomm. Engg Information Technology Electrical & Electronics Engg | 60 90 45 45 |
| 30 | Padmashree Kurtartha Acharya College of Engg At/Po Chakarkend-768028 Dist Bargarh Orissa 2002 / Private (AICTE Approved) | B.E / B.Tech : Electronics & Telecomm Engg Electrical Engg Computer Sci & Engg Mechanical Engg App. Electronics & Instrum. Engg | 47 47 47 47 30 |
| 31 | Purushottam Instt. of Engg. & Tech. Kansbahal Mandiakudoor- 7017 Dist. Sundergarh. 2000 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics & Telecomm. Engg App. Electronics & Instrum. Engg Information Technology | 60 90 60 30 |
| 32 | National Institute of Technology Rourkela - 769 008. 1961 / Deeemd University (AICTE Approved) | B.E / B.Tech :Civil Engg Mechanical Engineering Electrical Engineering Metallurgical Engineering Chemical Engineering Mining Engineering Computer Science & Engineering App. Electronics & Instru. Engg. Ceramic Engineering
M.E / M.Tech :Coal Chemical & Fertilisers Telematics & Signal Processing Software Engineering Coal Chemicals & Fertilisers Soil Mechanics & Foundation Engg Structural Engg Computer Science & Engg Electronics System & Communication Industrial Power/Control & Drives Machine Design & Analysis Production Engg Ferrous Process Metallurgy Industrial Metallurgy Soil Mechanics & Foundation Engg Structural Engg Computer Science & Engg Ferrous Process Metallurgy/Industrial Metallurgy | 30 65 60 40 40 35 30 30 30
18 18 18 18 25 12 13 12 13 7 13 19 19 13 13 13 18 |
| 33 | Rolond Inst of Technology Surya Vihar Berhampur- 761008 Dist Ganjam, Orissa 2002 / Private (AICTE Approved) | B.E / B.Tech : Computer Sci & Engg Electrical & Electronics Engg Electronics & Comm Engg App. Electronics & Instrum. Engg | 60 60 60 30 |
| 34 | Samanta Chandra Sekhar Inst.of Tech. & Mgt. Pottangi Po . Semiliguda, Dist. Koraput, Orissa - 764 036 2001 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg. Information Technology Electronics & Comm. Engg. Electrical Engg. | 60 30 90 60 |
| 35 | Sanjay Memorial Institute of Technology Brundaban Vihar, Ankuspur-761100 Ganjam, Orissa. 1997 / Private (AICTE Approved) | B.E / B.Tech : Electronics & Telecomm. Engg Mechanical Engineering Electrical Engineering Civil Engg | 60 60 60 30 |
| 36 | Seemanta Engineering College , Mayurbihar, Jharpokharia, Dist. Mayurbunj - 757 086. 1997 / Private (AICTE Approved) | B.E / B.Tech : Mechanical Engineering Electronics & Telecomm. Engg. Computer Science & Engineering Information Technology Electrical Engineering Electronics & Instrumen. Engg. | 60 90 90 30 60 60 |
| 37 | Silicon Institute of Tech. Silicon Hills, Chandaka,I.E.Patia, Bhubaneswar-751031, Khurda Orissa 2001 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg. Information Technology Electronics & Telecomm. Engg. Electrical & Electronics Engg. App.Electronics & Instrum. Engg. | 60 60 90 90 60 |
| 38 | Synergy Institute of Engineering & Technology, Basanti Prasad Dhenkanal- 759001 1999 / Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Electronics & Telecomm. Engg Mechanical Engineering Information Technology Electrical Engineering | 120 120 90 30 60 |
| 39 | University College of Engg. Burla, P.O. Engg. College, Sambalpur - 768 018. 1956/ Unieversity (AICTE Approved) | B.E / B.Tech : Civil Engg Mechanical Engineering Electrical Engineering Electronics & Telecomm. Engg Computer Science & Engineering Manufacturing Science & Engg Information Technology
M.E / M.Tech :Hydraulics & Irrigation Engg Structural Engg Transportation Engg Power System Engg Comunication Systems Heat Power Engg Machine Design And Analysis Production Engg Hydraulics & Irrigation Engg Power System Engg Comunication Systems Heat Power Engg Machine Design And Analysis Production Engg | 30 60 60 30 30 30 40
18 13 13 18 18 12 12 12 13 13 13 7 7 7 |
| 40 | Udaynath College of Science & Technology Prachi, Jnanapitha, At/Po:Adaspur, Dist Cuttack Orissa-711. 2004/ Private (AICTE Approved) | B.E / B.Tech : Computer Science & Engg Information Technology Food Technology Electronics & Comm Engg | 60 60 60 60 |
| 41 | Central Inst Of Plastic Engg & Tech B-25, Cni Complex, Patia,Bhubaneswar 751 024 Orissa (AICTE Approved) | M.E / M.TechPlastic Engineering | 18 |